The Best of Rhythm and Blues 2003 Bci
N. cat | Artista | Titolo (Formato) | Etichetta | N. cat | Paese | Anno | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
704-2 | ![]() | Christian Borgh | Romantic Piano (CD, Album) | BCI Eclipse | 704-2 | US | 2001 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6134 | ![]() | Ruby-red Rivera | A Magical Christmas (CD + DVD-V) | Flashback Dwelling Amusement, Flashback Home Entertainment, Flashback Domicile Entertainment | 6134 | Commonwealth of australia | Unknown | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7022 | ![]() | Danol Temi | Romantic Harp (CD, Album) | BCI Eclipse | 7022 | United states of america | 2002 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40022-2 | ![]() | Atlanta Rhythm Section | Greatest Hits (CD, Comp) | BCI Eclipse | 40022-two | Us | 2001 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40048-2 | ![]() | Diverse | Music From The 24-hour interval Of Infamy...Pearl Harbor (CD, Comp) | BCI Eclipse | 40048-2 | Canada | 2000 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40055-ii | ![]() | Unknown Creative person | Karaoke: Shania Twain (CD+Thousand) | BCI Eclipse | 40055-two | Us | 2000 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40082-2 | ![]() | Howard Jones | Perform.01 (CD, Album, RE) | Howard Jones Music | 40082-2 | US | 2001 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40102-ii | ![]() | Unknown Artist | Karaoke: The Songs Of The Beatles (CD+One thousand) | BCI Eclipse | 40102-2 | United states of america | 2001 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40126-2 | ![]() | Andy Street | Music Inspired By J.R.R. Tolkien's Lord Of The Rings (CD) | BCI Eclipse | 40126-2 | Canada | 2001 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40209-ii | ![]() | James Brown | Live In Concert (CD, Mini, Album) | BCI Eclipse | 40209-ii | 2002 | Vendi questa versione | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40251-2 | ![]() | Willie Nelson | Fourteen #ane Hits (CD, Comp) | BCI Eclipse | 40251-ii | Europe | 2002 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40255-2 | ![]() | Unknown Artist | Soothing Sounds Of ... Stormy Atmospheric condition (CD, Album) | BCI Eclipse | 40255-2 | Canada | 2002 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40271-2 | ![]() | Various | Soothing Sounds Of Rain Woods Symphony (CD, Album) | BCI Eclipse | 40271-2 | Us | 2002 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40300-ii | ![]() | Tom Jones | Best Of (CD, Comp, RM) | BCI Eclipse | 40300-2 | U.s.a. | 2003 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40314-2 | ![]() | Krys Mach (ii), Jo Azusa and Jerome Mokar | Krys Mach (2), Jo Azusa and Jerome Mokar - Native Spirit: Spirit Of The Air current • Cries From The Earth (2xCD, Anthology + Box, Comp) | BCI Music | 40314-ii | US | 2003 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40387-2 | ![]() | Teddy Pendergrass | Best Of (CD, Album, Comp) | BCI Eclipse | 40387-ii | Great britain | 2003 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40410-2 | ![]() | Barry White | Best Of Barry White (CD, Comp) | BCI Eclipse | 40410-2 | US | 2003 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40438-2 | ![]() | Aretha Franklin | Respect (CD, Comp) | BCI Eclipse | 40438-2 | 2003 | Vendi questa versione | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40439-ii | ![]() | Ray Charles | Here We Go Again (CD, Comp) | BCI Eclipse | 40439-2 | US | 2003 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40475-two | ![]() | Various | The All-time of Rhythm & Blues: Volume 2 (CD, Comp) | BCI Eclipse | 40475-two | U.s.a. | 2003 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40476-2 | ![]() | Diverse | The Best Of Soft Stone (CD, Comp) | BCI Music | 40476-ii | US | 2003 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40477-ii | ![]() | Various | The All-time Of Soft Rock Volume 2 (CD, Comp) | BCI Music | 40477-two | Us | 2003 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40494-2 | ![]() | Bobby Rydell | A Philadelphia Christmas (CD, Album) | BCI Eclipse | 40494-2 | US | 2003 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40500-2 | ![]() | Clive Lendich | Elements: Across The Reef (CD, Album + DVD-V) | BCI Eclipse | 40500-2 | U.s. | 2004 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40505-ii | ![]() | Andy Street, Krys Mach, Arthur Brown | Andy Street, Krys Mach, Arthur Brown - Elements - Reflections (CD + DVD) | BCI Eclipse | 40505-2 | US | 2004 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40506-two | ![]() | State Hermitage Orchestra, Tbilisi Symphony Orchestra, Eliso Bolkvadze, Ilya Konovalov, Igor Resensky, Sergei Beloglasov | State Hermitage Orchestra, Tbilisi Symphony Orchestra, Eliso Bolkvadze, Ilya Konovalov, Igor Resensky, Sergei Beloglasov - Elements: The Cherry-red Sea (CD, Album + DVD-V) | BCI Eclipse | 40506-2 | U.s.a. | 2003 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40507-ii | ![]() | Andy Street, Krys Mach, Jo Azusa, Jerome Mokar | Andy Street, Krys Mach, Jo Azusa, Jerome Mokar - Elements - The Majestic National Parks (CD + DVD) | BCI Eclipse | 40507-2 | US | 2004 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40509-2 | ![]() | Krys Mach, Jo Azusa, Jerome Mokar | Krys Mach, Jo Azusa, Jerome Mokar - Elements: Desert Light (CD, Anthology + DVD-5) | BCI Eclipse | 40509-two | US | 2004 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40510-two | ![]() | Various | Elements: Quiet Moods (CD, Anthology) | BCI Eclipse | 40510-two | 2007 | Vendi questa versione | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40510-2 | ![]() | Andy Street | Elements: Quiet Moods (CD, Anthology + DVD-V) | BCI Eclipse | 40510-two | US | 2003 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40511-2 | ![]() | Various | Elements: Surf & Ocean (CD, Album + DVD-Five) | BCI Eclipse | 40511-two | Usa | 2004 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40513-ii | ![]() | Gary Morgan (2), Jeff Goetz, Dennis Glass, Pat Stillman | Gary Morgan (2), Jeff Goetz, Dennis Glass, Pat Stillman - Elements: Nature's Ballet (CD, Anthology + DVD-5) | BCI Eclipse | 40513-2 | U.s.a. | 2003 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40515-two | ![]() | Reddish Rivera, Eric Rigler, Andy Street, Krys Mach, Jo Azusa, Jerome Mokar | Ruby-red Rivera, Eric Rigler, Andy Street, Krys Mach, Jo Azusa, Jerome Mokar - Elements: World Flight (CD, Anthology + DVD-Five) | BCI Eclipse | 40515-two | US | 2003 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40559-2 | ![]() | Various | All-Star Christmas Favorite Vacation Classics (CD, Comp + DVD, Comp) | BCI Eclipse | 40559-2 | Usa | 2004 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40563-two | ![]() | Ruby Rivera | Magical Christmas (CD) | BCI Eclipse | 40563-2 | Unknown | Vendi questa versione | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40880-2 | ![]() | Ray Charles | American Soul (CD, Comp) | BCI Eclipse | 40880-2 | US | 2004 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40927-2 | ![]() | Johnny Cash | I Walk The Line (CD, Comp + DVD-Five) | BCI Eclipse | 40927-2 | United states of america | 2005 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40960-2 | ![]() | Bobbie Eakes | Something Beautiful (CD, Anthology, + D) | BCI Eclipse | 40960-ii | US | 2005 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40993-ii | ![]() | Aaron Neville | Tell It Like Information technology Is (CD, Comp) | BCI Eclipse | 40993-2 | US | 2005 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40996-2 | ![]() | Arrow Sisters | I'm So Excited (CD, Comp) | BCI Eclipse | 40996-2 | Canada | 2005 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41142-2 | ![]() | Mac Wiseman | Precious Memories (CD, Album) | BCI Eclipse | 41142-2 | Us | 2005 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41563-2 | ![]() | Various | Karaoke - Height Country Gals (CD) | BCI Eclipse | 41563-2 | US | 2006 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44677-nine | ![]() | Bon Jovi | Wild In The Street - Unauthorized (DVD-V, NTSC) | Brentwood Domicile Video | 44677-9 | U.s. | 2003 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45468-ix | ![]() | George Jones (two) | Alive In Concert (DVD-Five) | Brentwood Abode Video | 45468-9 | US | 2004 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50004-ii | ![]() | The Gatlin Brothers* | K-Tel State Gospel (CD, Comp) | Chiliad-Tel, BCI Eclipse | 50004-2 | United states | 2005 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50011-two | ![]() | Unknown Artist | One thousand-Tel Presents: More Crazy 911 Emergency Calls (CD, Comp) | BCI Eclipse, BCI Music, K-Tel | 50011-two | US | 2005 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50047-2 | ![]() | Atlantic Starr | All-Time Greatest Hits (CD, Comp) | BCI Eclipse, 1000-Tel | 50047-ii | U.s.a. | 2006 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60437-2 | ![]() | Krys Mach (2), Jo Azusa and Jerome Mokar | Krys Mach (two), Jo Azusa and Jerome Mokar - Spirit Of The Wind - Traditional Native American Music (CD, Album) | BCI Music | 60437-2 | US | 1999 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60615-two | ![]() | The Oak Ridge Boys | The Shelter Of His Artillery (CD, Comp) | BCI Music | 60615-two | Canada | 2000 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60658-2 | ![]() | Various | Reggae's Greatest (CD, Comp) | BCI Eclipse | 60658-ii | Canada | 1999 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60818-two | ![]() | Unknown Artist | Karaoke: Elton John (CD+G) | BCI Eclipse | 60818-2 | U.s. | 1998 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60852-ii | ![]() | Unknown Artist | Karaoke: The Songs Of Celine Dion (CD+G) | BCI Eclipse | 60852-2 | U.s. | 1998 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60859-2 | ![]() | Unknown Artist | Karaoke: The Songs Of Britney Spears & Christina Aguilera (CD+G) | BCI Eclipse | 60859-two | The states | 2001 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60861-2 | Unknown Creative person | Karaoke: N'Sync (CD+Thousand) | BCI Eclipse | 60861-2 | Us | 2000 | Vendi questa versione | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60862-2 | ![]() | Unknown Artist | Karaoke: The Songs Of Dixie Chicks (CD+Thou) | BCI Eclipse | 60862-2 | U.s. | 2001 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62373-2 | ![]() | Various | The Music Of Andrew Lloyd Webber Three (CD, Comp) | BCI Music, BCI Music | 62373-2 | Unknown | Vendi questa versione | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64071-ii | ![]() | Charlie Parker | Bird Of Paradise (CD, Comp) | BCI Eclipse | 64071-2 | U.s. | 1995 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70706-2 | Lalo Schifrin And John E. Davis* | Lalo Schifrin And John E. Davis* - The All-time Of Mission: Incommunicable - And then And Now (CD, Comp) | BCI Eclipse | 70706-2 | Canada | 2004 | Vendi questa versione | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
404742 | ![]() | Various | The Best of Rhythm & Blues (CD, Comp) | BCI Eclipse | 404742 | US | 2003 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
404742 | ![]() | Various | The All-time Of Rhythm & Blues 1 & 2 (2xCD, Comp) | BCI Eclipse, BCI Eclipse | 404742 | US | 2003 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87365-00282 | Diverse | Chiliad-Tel Presents Back To The 80'due south (CD, Comp) | BCI Eclipse | 87365-00282 | United states of america | 2006 | Vendi questa versione | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72438-19755-2-7 | ![]() | Various | And then: The Soundtrack Of Your Life 1986-87 (CD, Comp) | BCI Eclipse | 72438-19755-2-7 | The states | 2001 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCI 40724-2 | ![]() | Andrzej Szpilman | Words And Music Inspired By The Passion Soundtrack (CD, Anthology, CDx) | BCI Eclipse | BCI 40724-2 | US | 2004 | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD+G5045 | ![]() | Unknown Artist | Karaoke Songs Made Famous By Coldplay & Radiohead (CD, Album) | Non On Characterization | CD+G5045 | Australia | Unknown | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD+G5120 | ![]() | Unknown Artist | Karaoke Songs Made Famous By Faith Hill & Leann Rimes (CD, Album) | Not On Characterization | CD+G5120 | Australia | Unknown | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD+G5144 | ![]() | Unknown Artist | Karaoke Songs Made Famous Past Today'due south Country Hits-Female person (CD, Album) | Not On Label | CD+G5144 | Australia | Unknown | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD+G5151 | ![]() | Unknown Artist | Karaoke Songs Made Famous By Today'southward Country Hits - Male (CD, Album) | Not On Label | CD+G5151 | Commonwealth of australia | Unknown | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD+G5175 | ![]() | Unknown Artist | Karaoke Songs Made Famous By Michelle Branch & Britney Spears (CD, Album) | Non On Label | CD+G5175 | Commonwealth of australia | Unknown | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD+G5212 | ![]() | Unknown Creative person | Karaoke Songs Made Famous Past Madonna Volume two (CD, Album) | Not On Label | CD+G5212 | Commonwealth of australia | Unknown | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD+G5229 | ![]() | Unknown Creative person | Karaoke Songs Made Famous Past Adult Alternative (Male) (CD, Album) | Not On Label | CD+G5229 | Australia | Unknown | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD+G5328 | ![]() | Unknown Artist | Karaoke Songs Made Famous Past Organized religion Hill Volume 2 (CD, Album) | Not On Label | CD+G5328 | Australia | Unknown | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD+G5441 | ![]() | Unknown Artist | Karaoke Songs Made Famous Past Paula Abdul (CD, Album) | Non On Characterization | CD+G5441 | Australia | Unknown | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD+G5533 | ![]() | Unknown Creative person | Karaoke Songs Made Famous By Alanis Morissette Volume 2 (CD, Anthology) | Not On Label | CD+G5533 | Australia | Unknown | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD+G5540 | ![]() | Unknown Creative person | Karaoke Songs Made Famous By Pop Male (CD, Album) | Not On Characterization | CD+G5540 | Australia | Unknown | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD+G5557 | ![]() | Unknown Artist | Karaoke Songs Fabricated Famous By Faith Loma (CD, Album) | Not On Label | CD+G5557 | Australia | Unknown | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD+G5649 | ![]() | Unknown Artist | Karaoke Songs Made Famous By Lenny Kravitz (CD, Anthology) | Non On Label | CD+G5649 | Australia | Unknown | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD+G5861 | ![]() | Unknown Artist | Karaoke Songs Made Famous By Jimmy Buffett (CD, Album) | Not On Label | CD+G5861 | Australia | Unknown | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMP002 | ![]() | Andy Street, Krys Mach & Arthur Brown (7) | Andy Street, Krys Mach & Arthur Chocolate-brown (vii) - Reflections (DVD, Anthology + CD, Anthology) | Impressions (3) | IMP002 | UK & Europe | Unknown | Vendi questa versione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | ![]() | Roger Williams (2) | Canadian Sunset (CD, Comp) | BCI Eclipse | none | Unknown | Vendi questa versione | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TWE002-2 | ![]() | Diverse | Nature Selects (CD) | BCI Eclipse | TWE002-ii | Canada | 1998 | Vendi questa versione |
Source: https://www.discogs.com/it/label/45526-BCI-Eclipse
Post a Comment for "The Best of Rhythm and Blues 2003 Bci"